B1056
4 linked mission records

Event dates are published targets. Confirmed milestones appear below when reported.
Previous recorded flight of the same spacecraft: SpX CRS-13, Dec 15, 2017, 3:36 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SpX CRS-13 | SpX CRS-18Different |
| Purpose | Resupply | Resupply |
| Orbit | Low Earth Orbit | Low Earth Orbit |
| Launch site | Cape Canaveral SFS, FL, USA | Cape Canaveral SFS, FL, USA |
| Vehicle | Falcon 9 Full Thrust | Falcon 9 Block 5Different |
| Spacecraft | C108 | C108 |
| Booster | B1035 | B1056Different |
4 linked mission records
3 linked mission records