← XRISM & SLIM
Image from the mission source record; may show an earlier flight.

Mission stages
3 linked recordsH-2A Rocket F47 Rollout
Event recordXRISM & SLIM
Launch SuccessfulSLIM Lunar Landing
Event record
Event dates are published targets. Confirmed milestones appear below when reported.
What changed between flights?
Previous recorded flight of the same rocket configuration: IGS Radar 7, Jan 26, 2023, 1:50 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | IGS Radar 7 | XRISM & SLIMDifferent |
| Purpose | Government/Top Secret | AstrophysicsDifferent |
| Orbit | Sun-Synchronous Orbit | Lunar OrbitDifferent |
| Launch site | Tanegashima Space Center, Japan | Tanegashima Space Center, Japan |
| Vehicle | H-IIA 202 | H-IIA 202 |
| Spacecraft | — | — |
| Booster | — | — |
