B1059
6 linked mission records

Event dates are published targets. Confirmed milestones appear below when reported.
Previous recorded flight of the same spacecraft: SpX CRS-11, Jun 3, 2017, 9:07 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SpX CRS-11 | SpX CRS-19Different |
| Purpose | Resupply | Resupply |
| Orbit | Low Earth Orbit | Low Earth Orbit |
| Launch site | Kennedy Space Center, FL, USA | Cape Canaveral SFS, FL, USADifferent |
| Vehicle | Falcon 9 Full Thrust | Falcon 9 Block 5Different |
| Spacecraft | C106 | C106 |
| Booster | B1035 | B1059Different |
6 linked mission records
3 linked mission records