B1093
18 linked mission records

The source has not linked another mission stage.
Previous recorded flight of the same booster: SDA Tranche 1 Transport Layer C, Oct 15, 2025, 11:06 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SDA Tranche 1 Transport Layer C | Starlink Group 11-14Different |
| Purpose | Government/Top Secret | CommunicationsDifferent |
| Orbit | Polar Orbit | Low Earth OrbitDifferent |
| Launch site | Vandenberg SFB, CA, USA | Vandenberg SFB, CA, USA |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | — | — |
| Booster | B1093 | B1093 |
18 linked mission records