B1103
7 linked mission records

The source has not linked another mission stage.
Previous recorded flight of the same booster: SDA Tranche 1 Transport Layer E, Jul 16, 2026, 8:32 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SDA Tranche 1 Transport Layer E | Starlink Group 17-49Different |
| Purpose | Government/Top Secret | CommunicationsDifferent |
| Orbit | Polar Orbit | Low Earth OrbitDifferent |
| Launch site | Vandenberg SFB, CA, USA | Vandenberg SFB, CA, USA |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | — | — |
| Booster | B1103 | B1103 |
7 linked mission records