← Chandrayaan-3
Image from the mission source record; may show an earlier flight.

Mission stages
2 linked recordsChandrayaan-3
Launch SuccessfulChandrayaan-3 Lunar Landing
Event record
Event dates are published targets. Confirmed milestones appear below when reported.
What changed between flights?
Previous recorded flight of the same rocket configuration: OneWeb 18, Mar 26, 2023, 3:30 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | OneWeb 18 | Chandrayaan-3Different |
| Purpose | Communications | Lunar ExplorationDifferent |
| Orbit | Polar Orbit | Lunar OrbitDifferent |
| Launch site | Satish Dhawan Space Centre, India | Satish Dhawan Space Centre, India |
| Vehicle | Launch Vehicle Mark-3 (GSLV Mk III) | Launch Vehicle Mark-3 (GSLV Mk III) |
| Spacecraft | — | — |
| Booster | — | — |
