Cygnus CRS Orb-2
1 linked mission records

The source has not linked another mission stage.
Previous recorded flight of the same rocket configuration: Cygnus CRS Orb-1 (S.S. C. Gordon Fullerton), Jan 9, 2014, 6:07 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | Cygnus CRS Orb-1 (S.S. C. Gordon Fullerton) | Cygnus CRS Orb-2 (S.S. Janice Voss)Different |
| Purpose | Earth Science | ResupplyDifferent |
| Orbit | Low Earth Orbit | Low Earth Orbit |
| Launch site | Wallops Flight Facility, Virginia, USA | Wallops Flight Facility, Virginia, USA |
| Vehicle | Antares 120 | Antares 120 |
| Spacecraft | Cygnus CRS Orb-1 | Cygnus CRS Orb-2Different |
| Booster | — | — |
1 linked mission records