Progress M-44
1 linked mission records

The source has not linked another mission stage.
Previous recorded flight of the same rocket configuration: Soyuz U | Progress M1-5, Jan 24, 2001, 4:28 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | Soyuz U | Progress M1-5 | Soyuz U | Progress M-44Different |
| Purpose | — | — |
| Orbit | — | — |
| Launch site | Baikonur Cosmodrome, Republic of Kazakhstan | Baikonur Cosmodrome, Republic of Kazakhstan |
| Vehicle | Soyuz U | Soyuz U |
| Spacecraft | Progress M1-5 (No.254) | Progress M-44 (No.244)Different |
| Booster | — | — |
1 linked mission records