B1045
2 linked mission records

Apr 18, 2018, 10:51 PM UTC · Launch Successful
The source has not linked another mission stage.
Previous recorded flight of the same rocket configuration: SpX CRS-14, Apr 2, 2018, 8:30 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SpX CRS-14 | TESS (Transiting Exoplanet Survey Satellite)Different |
| Purpose | Resupply | AstrophysicsDifferent |
| Orbit | Low Earth Orbit | High Earth OrbitDifferent |
| Launch site | Cape Canaveral SFS, FL, USA | Cape Canaveral SFS, FL, USA |
| Vehicle | Falcon 9 Block 4 | Falcon 9 Block 4 |
| Spacecraft | C110 | — |
| Booster | B1039 | B1045Different |
2 linked mission records