← SEOSAT-Ingenio & Taranis
Image from the mission source record; may show an earlier flight.

Mission stages
2 linked recordsSEOSAT-Ingenio & Taranis
Launch FailureArianespace VV17 failure press conference
Event record
Event dates are published targets. Confirmed milestones appear below when reported.
What changed between flights?
Previous recorded flight of the same rocket configuration: SSMS POC, Sep 3, 2020, 1:51 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SSMS POC | SEOSAT-Ingenio & TaranisDifferent |
| Purpose | Dedicated Rideshare | Earth ScienceDifferent |
| Orbit | Sun-Synchronous Orbit | Sun-Synchronous Orbit |
| Launch site | Guiana Space Centre, French Guiana | Guiana Space Centre, French Guiana |
| Vehicle | Vega | Vega |
| Spacecraft | — | — |
| Booster | — | — |
