B1048
5 linked mission records

Event dates are published targets. Confirmed milestones appear below when reported.
Previous recorded flight of the same booster: SAOCOM 1A, Oct 8, 2018, 2:21 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SAOCOM 1A | GTO-1 (Beresheet, S5)Different |
| Purpose | Communications | Dedicated RideshareDifferent |
| Orbit | Sun-Synchronous Orbit | Lunar OrbitDifferent |
| Launch site | Vandenberg SFB, CA, USA | Cape Canaveral SFS, FL, USADifferent |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | — | — |
| Booster | B1048 | B1048 |
5 linked mission records