B1059
6 linked mission records

Event dates are published targets. Confirmed milestones appear below when reported.
Previous recorded flight of the same spacecraft: SpX CRS-16, Dec 5, 2018, 6:16 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SpX CRS-16 | SpX CRS-20Different |
| Purpose | Resupply | Resupply |
| Orbit | Low Earth Orbit | Low Earth Orbit |
| Launch site | Cape Canaveral SFS, FL, USA | Cape Canaveral SFS, FL, USA |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | C112 | C112 |
| Booster | B1050 | B1059Different |
6 linked mission records
3 linked mission records