B1094
7 linked mission records

Event dates are published targets. Confirmed milestones appear below when reported.
Previous recorded flight of the same booster: Starlink Group 12-10, Apr 29, 2025, 2:34 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | Starlink Group 12-10 | Axiom Space Mission 4Different |
| Purpose | Communications | TourismDifferent |
| Orbit | Low Earth Orbit | Low Earth Orbit |
| Launch site | Kennedy Space Center, FL, USA | Kennedy Space Center, FL, USA |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | — | C213 |
| Booster | B1094 | B1094 |
7 linked mission records
2 linked mission records