20
1 linked mission records

The source has not linked another mission stage.
Previous recorded flight of the same rocket configuration: They Go Up So Fast (Rideshare), Mar 22, 2021, 10:30 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | They Go Up So Fast (Rideshare) | Running Out of Toes (BlackSky 8-9)Different |
| Purpose | Dedicated Rideshare | Earth ScienceDifferent |
| Orbit | Sun-Synchronous Orbit | Low Earth OrbitDifferent |
| Launch site | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vehicle | Electron | Electron |
| Spacecraft | — | — |
| Booster | — | 20 |
1 linked mission records