B1063
36 linked mission records

The source has not linked another mission stage.
Previous recorded flight of the same booster: SDA Tranche 0B, Sep 2, 2023, 2:25 PM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SDA Tranche 0B | Starlink Group 7-4Different |
| Purpose | Government/Top Secret | CommunicationsDifferent |
| Orbit | Polar Orbit | Low Earth OrbitDifferent |
| Launch site | Vandenberg SFB, CA, USA | Vandenberg SFB, CA, USA |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | — | — |
| Booster | B1063 | B1063 |
36 linked mission records