B1073
21 linked mission records

The source has not linked another mission stage.
Previous recorded flight of the same booster: Thuraya 4-NGS, Jan 4, 2025, 1:27 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | Thuraya 4-NGS | SpainSat NG IDifferent |
| Purpose | Communications | Communications |
| Orbit | Geostationary Transfer Orbit | Geostationary Transfer Orbit |
| Launch site | Cape Canaveral SFS, FL, USA | Kennedy Space Center, FL, USADifferent |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | — | — |
| Booster | B1073 | B1073 |
21 linked mission records