B1085
19 linked mission records

The source has not linked another mission stage.
Previous recorded flight of the same booster: Fram2, Apr 1, 2025, 1:46 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | Fram2 | Starlink Group 6-93Different |
| Purpose | Human Exploration | CommunicationsDifferent |
| Orbit | Polar Orbit | Low Earth OrbitDifferent |
| Launch site | Kennedy Space Center, FL, USA | Cape Canaveral SFS, FL, USADifferent |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | C207 | — |
| Booster | B1085 | B1085 |
19 linked mission records