B1071
35 linked mission records

Jan 31, 2023, 4:15 PM UTC · Launch Successful
The source has not linked another mission stage.
Previous recorded flight of the same booster: SWOT (Surface Water and Ocean Topography), Dec 16, 2022, 11:46 AM UTC.
| Field | Previous flight | This flight |
|---|---|---|
| Mission | SWOT (Surface Water and Ocean Topography) | Starlink Group 2-6 & ION SCV009Different |
| Purpose | Earth Science | CommunicationsDifferent |
| Orbit | Low Earth Orbit | Low Earth Orbit |
| Launch site | Vandenberg SFB, CA, USA | Vandenberg SFB, CA, USA |
| Vehicle | Falcon 9 Block 5 | Falcon 9 Block 5 |
| Spacecraft | — | — |
| Booster | B1071 | B1071 |
35 linked mission records