Launch001National Aeronautics and Space AdministrationSaturn V | Apollo 11Jul 16, 1969, 1:32 PM UTCSaturn VKennedy Space Center, FL, USALaunch Successful
Launch002National Aeronautics and Space AdministrationSaturn V | Apollo 8Dec 21, 1968, 12:51 PM UTCSaturn VKennedy Space Center, FL, USALaunch Successful
Launch003National Aeronautics and Space AdministrationSaturn IB | Apollo 5Jan 22, 1968, 10:48 PM UTCSaturn IBCape Canaveral SFS, FL, USALaunch Successful
Launch004National Aeronautics and Space AdministrationApollo LM | Apollo 17Dec 14, 1972, 10:54 PM UTCApollo LM Ascent StageTaurus–Littrow, MoonLaunch Successful
Launch005National Aeronautics and Space AdministrationApollo LM | Apollo 16Apr 24, 1972, 1:25 AM UTCApollo LM Ascent StageDescartes Highlands, MoonLaunch Successful
Launch006National Aeronautics and Space AdministrationApollo LM | Apollo 15Aug 2, 1971, 5:11 PM UTCApollo LM Ascent StageHadley–Apennine, MoonLaunch Successful
Launch007National Aeronautics and Space AdministrationApollo LM | Apollo 14Feb 6, 1971, 6:48 PM UTCApollo LM Ascent StageFra Mauro Formation, MoonLaunch Successful
Launch008National Aeronautics and Space AdministrationApollo LM | Apollo 12Nov 20, 1969, 2:25 PM UTCApollo LM Ascent StageOceanus Procellarum, MoonLaunch Successful
Launch009National Aeronautics and Space AdministrationApollo LM | Apollo 11Jul 21, 1969, 5:54 PM UTCApollo LM Ascent StageMare Tranquillitatis, MoonLaunch Successful
Launch010National Aeronautics and Space AdministrationSaturn V | Apollo 13Apr 11, 1970, 7:13 PM UTCSaturn VKennedy Space Center, FL, USALaunch Successful
Launch011National Aeronautics and Space AdministrationSaturn V | Apollo 10May 18, 1969, 4:49 PM UTCSaturn VKennedy Space Center, FL, USALaunch Successful
Launch012National Aeronautics and Space AdministrationSaturn V | Apollo 4Nov 9, 1967, 12:00 PM UTCSaturn VKennedy Space Center, FL, USALaunch Successful
Space event013Spaceflight recordApollo 12: 50th Anniversary CoverageNov 14, 2019, 10:00 AM UTCMoon LandingNASA TVMoon Landing
Space event014Spaceflight recordApollo 11th 50th Anniversary - Lunar LandingJul 20, 2019, 8:17 PM UTCMoon LandingLunar SurfaceMoon Landing
Space event015Spaceflight recordSplashdown - Apollo 11th (50th Anni.)Jul 24, 2019, 4:50 PM UTCSpacecraft LandingPacific OceanSpacecraft Landing
Launch016National Aeronautics and Space AdministrationSaturn IB | Apollo AS-203Jul 5, 1966, 2:53 PM UTCSaturn IBCape Canaveral SFS, FL, USALaunch Successful
Launch017National Aeronautics and Space AdministrationSaturn IB | Apollo 7Oct 11, 1968, 3:02 PM UTCSaturn IBCape Canaveral SFS, FL, USALaunch Successful
Launch018National Aeronautics and Space AdministrationSaturn IB | Apollo AS-201Feb 26, 1966, 4:12 PM UTCSaturn IBCape Canaveral SFS, FL, USALaunch Successful
Launch019National Aeronautics and Space AdministrationSaturn IB | Apollo AS-202Aug 25, 1966, 5:15 PM UTCSaturn IBCape Canaveral SFS, FL, USALaunch Successful
Launch020National Aeronautics and Space AdministrationSaturn IB | Apollo 1 (Failure before launch)Jan 27, 1967, 11:31 PM UTCSaturn IBCape Canaveral SFS, FL, USALaunch Failure
Launch021National Aeronautics and Space AdministrationSaturn V | Apollo 14Jan 31, 1971, 9:03 PM UTCSaturn VKennedy Space Center, FL, USALaunch Successful
Launch022National Aeronautics and Space AdministrationSaturn V | Apollo 16Apr 16, 1972, 5:54 PM UTCSaturn VKennedy Space Center, FL, USALaunch Successful
Launch023National Aeronautics and Space AdministrationSaturn V | Apollo 15Jul 26, 1971, 1:34 PM UTCSaturn VKennedy Space Center, FL, USALaunch Successful
Launch024National Aeronautics and Space AdministrationSaturn V | Apollo 17Dec 7, 1972, 5:33 AM UTCSaturn VKennedy Space Center, FL, USALaunch Successful