Launch649Russian Space ForcesSoyuz 2.1b/Fregat-M | Kosmos 2600-2608Feb 5, 2026, 6:59 PM UTCSoyuz 2.1b Fregat-MPlesetsk Cosmodrome, Russian FederationLaunch Successful
Launch650ArianespaceAriane 64 | IS-41 & IS-44Date to be confirmedAriane 64Guiana Space Centre, French GuianaTo Be Determined
Launch651SpaceXFalcon 9 Block 5 | Starlink Group 10-41Mar 2, 2026, 2:56 AM UTCFalcon 9 Block 5Cape Canaveral SFS, FL, USALaunch Successful
Launch652SpaceXFalcon 9 Block 5 | Starlink Group 17-23Mar 1, 2026, 10:10 AM UTCFalcon 9 Block 5Vandenberg SFB, CA, USALaunch Successful
Launch653SpaceXFalcon 9 Block 5 | Starlink Group 6-108Feb 27, 2026, 12:16 PM UTCFalcon 9 Block 5Cape Canaveral SFS, FL, USALaunch Successful
Launch654National Aeronautics and Space AdministrationSLS Block 1B | Artemis VDate to be confirmedSpace Launch System Block 1BKennedy Space Center, FL, USATo Be Determined
Launch655National Aeronautics and Space AdministrationSLS Block 1B | Artemis IVDate to be confirmedSpace Launch System Block 1BKennedy Space Center, FL, USATo Be Determined
Launch656Rocket LabHASTE | That's Not A Knife (DART AE)Feb 28, 2026, 12:00 AM UTCElectronWallops Flight Facility, Virginia, USALaunch Successful
Space event657National Aeronautics and Space AdministrationArtemis II Update News ConferenceFeb 27, 2026, 3:00 PM UTCPress EventKennedy Space CenterPress Event
Launch658Rocket LabElectron | BlackSky Gen-3 9Date to be confirmedElectronRocket Lab Launch Complex 1, Mahia Peninsula, New ZealandTo Be Determined
Launch659Rocket LabElectron | BlackSky Gen-3 8Date to be confirmedElectronRocket Lab Launch Complex 1, Mahia Peninsula, New ZealandTo Be Determined
Launch660Rocket LabElectron | BlackSky Gen-3 7Date to be confirmedElectronRocket Lab Launch Complex 1, Mahia Peninsula, New ZealandTo Be Determined
Launch661Rocket LabNeutron | NZSA Venus MissionDate to be confirmedNeutronWallops Flight Facility, Virginia, USATo Be Determined
Launch662SpaceXFalcon 9 Block 5 | Starlink Group 17-26Feb 25, 2026, 2:17 PM UTCFalcon 9 Block 5Vandenberg SFB, CA, USALaunch Successful
Space event663National Aeronautics and Space AdministrationArtemis II SLS RollbackFeb 25, 2026, 2:00 PM UTCRolloutKennedy Space Center, FL, USARollout
Launch664SpaceXFalcon 9 Block 5 | Starlink Group 6-110Feb 24, 2026, 11:04 PM UTCFalcon 9 Block 5Cape Canaveral SFS, FL, USALaunch Successful
Launch665United Launch AllianceVulcan | USSF-95Date to be confirmedVulcanCape Canaveral SFS, FL, USATo Be Determined
Launch666SpaceXFalcon 9 Block 5 | SDA Tranche 2 Transport Layer JJune 2027 · date to be confirmedFalcon 9 Block 5Cape Canaveral SFS, FL, USATo Be Determined
Launch667SpaceXFalcon 9 Block 5 | SDA Tranche 2 Transport Layer IMay 2027 · date to be confirmedFalcon 9 Block 5Cape Canaveral SFS, FL, USATo Be Determined
Launch668SpaceXFalcon 9 Block 5 | SDA Tranche 2 Transport Layer CJanuary 2027 · date to be confirmedFalcon 9 Block 5Cape Canaveral SFS, FL, USATo Be Determined
Space event669National Aeronautics and Space AdministrationSpaceX CRS-33 Dragon UndockingFeb 26, 2026, 5:05 PM UTCSpacecraft UndockingInternational Space StationSpacecraft Undocking
Space event670National Aeronautics and Space AdministrationArtemis II SLS Rollout #1Jan 17, 2026, 12:00 PM UTCRolloutKennedy Space Center, FL, USARollout
Launch671Rocket LabElectron | Bridging The Swarm (NeonSat-1A)Jan 30, 2026, 1:21 AM UTCElectronRocket Lab Launch Complex 1, Mahia Peninsula, New ZealandLaunch Successful
Launch672SpaceXFalcon 9 Block 5 | Starlink Group 6-104Feb 22, 2026, 3:47 AM UTCFalcon 9 Block 5Cape Canaveral SFS, FL, USALaunch Successful